od Ladislav 1. 12. 1. 2019 18:22
Ti psi z toho Dow
Chevron PS 1.6, PB 1.4, PC 10, PE 14, dividenda 4.1%
ExxonMobil PS 1.3, PB 1.6, PC 10, PE 15, dividenda 4.5%
----
AT&T PS 1.2, PB 1.2, PC 4.9, PE 8.7, dividenda 6.5%
Kraft Heinz PS 2.1, PB 0.8, PC 40, PE 12, dividenda 5.4%
Wells Fargo PS 2.4, PB 1.2, PC 12, PE 9.2, dividenda 3.7%
Ti psi z toho DAXu
Allianz PS 0.6, PB 1.2, PC 2.2, PE 9.2, dividenda 5.1%
BASF PS 0.9, PB 1.8, PC 6.6, PE 10, dividenda 4.9%
Bayer PS 1.7, PB 1.7, PC 7.5, PE 9.3, dividenda 4.3%
BMW PS 0.5, PB 0.9, PC 8.0, PE 6.7, dividenda 5.5%
Continental PS 0.6, PB 1.7, PC 4.9, PE 8.7, dividenda 3.5%
Covestro PS 0.6, PB 1.6, PC 3.5, PE 7.7, dividenda 5.2%
Deutsche Post PS 0.5, PB 2.7, PC 9.3, PE 11, dividenda 4.6%
Deutsche Telekom PS 0.9, PB 2.4, PC 4.1, PE 14, dividenda 4.7%
HeidelbergCement PS 0.6, PB 0.8, PC 5.4, PE 8.7, dividenda 3.8%
Lufthansa PS 0.3, PB 1.0, PC 1.9, PE 5.0, dividenda 4.2%
Munich Re PS 0.6, PB 1.0, PC 15, PE 10, dividenda 4.8%
Siemens PS 1.0, PB 2.0, PC 9.9, PE 15, dividenda 3.9%
Ti psi z toho Eurostoxxu
AXA PS 0.4, PB 0.8, PC 2.8, PE 7.0, dividenda 6.6%
Banco Bilbao PS 0.8, PB 0.7, PC 1.9, PE 7.2, dividenda 5.4%
Banco Santander PS 0.9, PB 0.7, PC 1.0, PE 7.9, dividenda 5.4%
BNP Paribas PS 0.8, PB 0.5, PC 1.7, PE 6.6, dividenda 7.5%
Danone PS 1.5, PB 2.6, PC 13, PE 16, dividenda 3.3%
Enel PS 0.7, PB 1.6, PC 5.2, PE 11, dividenda 5.2%
Engie PS 0.5, PB 0.9, PC 3.5, PE 12, dividenda 5.7%
Eni PS 0.8, PB 1.0, PC 5.0, PE 10, dividenda 5.8%
Iberdrola PS 1.4, PB 1.3, PC 9.6, PE 14, dividenda 4.6%
Orange PS 0.9, PB 1.5, PC 3.7, PE 12, dividenda 4.9%
Sanofi PS 2.6, PB 1.6, PC 12, PE 13, dividenda 4.1%
Societe Generale PS 0.5, PB 0.4, PC 0.8, PE 6.0, dividenda 8.0%
Telefonica PS 0.7, PB 2.4, PC 2.8, PE 10, dividenda 5.2%
Total PS 0.9, PB 1.2, PC 5.9, PE 8.0, dividenda 5.3%
Vinci PS 1.0, PB 2.4, PC 9.5, PE 12, dividenda 3.7%
----
BHP Group PS 2.6, PB 2.0, PC 6.2, PE 13, dividenda 5.6%
British American Tobacco PS 2.5, PB 0.9, PC 12, PE 8.1, dividenda 8.1%
BP PS 0.5, PB 1.3, PC 7.0, PE 11, dividenda 6.1%
Glencore PS 0.3, PB 1.1, PC 8.9, PE 8.1, dividenda 5.7%
National Grid PS 1.8, PB 1.4, PC 6.9, PE 13, dividenda 6.1%
Rio Tinto PS 2.2, PB 2.0, PC 6.4, PE 11, dividenda 5.9%
Royal Dutch Shell PS 0.8, PB 1.3, PC 7.6, PE 10, dividenda 6.2%
Vodafone PS 1.0, PB 0.7, PC 3.6, PE 14, dividenda 8.8%
Zurich Insurance PS 0.7, PB 1.5, PC 9.0, PE 11, dividenda 6.5%